Fringe Sport Osprey Commercial Power Cage
89 in226 cm uprights, 1,200 lb544 kg capacity, 3x3 / 1 in2.5 cm holes, 287 lb130 kg cage.
A cross-category filter is on each hub. This page lists racks under 12 sq ft; dumbbells and benches have their own compact pages.
Filter: widthIn × depthIn < 1,728 in4,389 cm².
89 in226 cm uprights, 1,200 lb544 kg capacity, 3x3 / 1 in2.5 cm holes, 287 lb130 kg cage.
1,000 lb454 kg rackable capacity on 3x3 in 11-gauge steel with 1 in2.5 cm bench-zone hole spacing.
1,000 lb454 kg rackable capacity with 1 in2.5 cm pinholes and 2 in5.1 cm spacing on 80 in203 cm or 93 in236 cm uprights.
| Spec | Fringe Sport Osprey Commercial Power Cage | REP PR-4000 Power Rack | REP PR-5000 Power Rack |
|---|---|---|---|
| Height | ✓ 89 in226 cm | 93 in236 cm | 93 in236 cm |
| Width | ✓ 47 in119 cm | 50.8 in129 cm | 50.8 in129 cm |
| Depth | ✓ 30 in76.2 cm | ✓ 30 in76.2 cm | ✓ 30 in76.2 cm |
| Listed capacity | ✓ 1,200 lb544 kg | 1,000 lb454 kg | 1,000 lb454 kg |
| Unit weight | ✓ 287 lb130 kg | Not published | Not published |
| Uprights | 3x3 | 3x3 | 3x3 |
| Gauge | 11 | 11 | 11 |
| Hole spacing | Not published | 1 inch within bench zone, 2 inch elsewhere | 2 inch throughout |
| Hole size | ✓ 1 in2.5 cm | 0.63 in1.6 cm | ✓ 1 in2.5 cm |
| Warranty | Lifetime Warranty | Lifetime warranty on rack and functional trainer frames | Lifetime warranty on rack and functional trainer frames |
| Inside depth | Not published | ✓ 30 in76.2 cm | ✓ 30 in76.2 cm |
See compact adjustable dumbbells and benches for small spaces. This page stays on racks so the spec table stays comparable.
FitScout spec scores are our rubric, not Amazon ratings. List-price bands use manufacturer MSRP with a source and date. We do not print Amazon prices.