PRx Profile PRO Folding Squat Rack
Folds to 4 in10.2 cm from the wall; 89 in226 cm uprights want a 107 in272 cm recommended ceiling.
on Amazon. As an Amazon Associate I earn from qualifying purchases.
Frames the maker lists as 3×3 in uprights.
Filter: uprightSizeIn contains 3x3 / 3×3.
Folds to 4 in10.2 cm from the wall; 89 in226 cm uprights want a 107 in272 cm recommended ceiling.
on Amazon. As an Amazon Associate I earn from qualifying purchases.
90 in229 cm tall 3x3 cage with 1,650 lb748 kg rackable capacity and an 85.5 in217 cm max pull-up bar.
on Amazon. As an Amazon Associate I earn from qualifying purchases.
89 in226 cm uprights, 1,200 lb544 kg capacity, 3x3 / 1 in2.5 cm holes, 287 lb130 kg cage.
Prebuilt with 90 in229 cm uprights, 43 in109 cm crossmembers, and a 1,000 lb454 kg capacity on true 3x3 in / 5/8 in hardware.
43 in109 cm interior depth in a 53 in135 cm x 53 in135 cm footprint, with 80.38 in204 cm or 90.38 in230 cm uprights.
Tallest listed option is 108 in274 cm with a 102 in259 cm max pull-up bar height.
Compact 24 in61 cm or 30 in76.2 cm interior depth with a footprint no larger than 40 in102 cm x 53 in135 cm.
| Spec | PRx Profile PRO Folding Squat Rack Check price on Amazonon Amazon on Amazon. As an Amazon Associate I earn from qualifying purchases. | Titan X-3 Series Bolt Down Power Rack 90 in 36 in Check price on Amazonon Amazon on Amazon. As an Amazon Associate I earn from qualifying purchases. | Fringe Sport Osprey Commercial Power Cage | Bells of Steel Hydra Four Post Power Rack |
|---|---|---|---|---|
| Height | ✓ 89 in226 cm | 90 in229 cm | ✓ 89 in226 cm | 90 in229 cm |
| Width | 53 in135 cm | 48 in122 cm | ✓ 47 in119 cm | 49 in124 cm |
| Depth | Not published | 42 in107 cm | ✓ 30 in76.2 cm | Not published |
| Listed capacity | 1,000 lb454 kg | ✓ 1,650 lb748 kg | 1,200 lb544 kg | 1,000 lb454 kg |
| Unit weight | Not published | 253 lb115 kg | ✓ 287 lb130 kg | Not published |
| Uprights | 3x3 | 3x3 | 3x3 | 3x3 |
| Gauge | 11 | 11 | 11 | 11 |
| Hole spacing | Front 2 inch (1 inch in bench area); side 2 inch | Westside through bench and clean pull zone, 2 inch above and below, 6 inch side | Not published | 1 inch in bench and pull zone, 2 inch elsewhere |
| Hole size | 0.63 in1.6 cm | 0.69 in1.8 cm | ✓ 1 in2.5 cm | 0.63 in1.6 cm |
| Warranty | Limited Lifetime Warranty on PRx squat rack frames, welds, and installation hardware | Not published | Lifetime Warranty | Limited lifetime warranty |
| Inside depth | Not published | ✓ 36 in91.4 cm | Not published | Not published |
| Inside width | 48 in122 cm | ✓ 42 in107 cm | Not published | Not published |
| Pull-up bar height | Not published | ✓ 85.5 in217 cm | Not published | Not published |
It is the common attachment standard for many US rack makers. 2×2 and 60 mm systems use different pins.
FitScout spec scores are our rubric, not Amazon ratings. List-price bands use manufacturer MSRP with a source and date. We do not print Amazon prices.