Titan T-3 Series Power Rack 82 in 36 in
82 in208 cm overall height with a 78 in198 cm max pull-up bar and 1,100 lb499 kg rackable capacity.
on Amazon. As an Amazon Associate I earn from qualifying purchases.
Published height at or under 92 in234 cm, leaving room under a 96 in244 cm ceiling.
Filter: Assembled height ≤ 92 in234 cm.
82 in208 cm overall height with a 78 in198 cm max pull-up bar and 1,100 lb499 kg rackable capacity.
on Amazon. As an Amazon Associate I earn from qualifying purchases.
82.5 in210 cm tall with 1,200 lb544 kg J-hook and safety-arm ratings on 2x3 in 14-gauge steel.
on Amazon. As an Amazon Associate I earn from qualifying purchases.
85 in216 cm tall, 67.3 in171 cm long x 57.5 in146 cm wide, 1,000 lb454 kg upright capacity on 2x2 14-gauge steel.
on Amazon. As an Amazon Associate I earn from qualifying purchases.
Folds to 4 in10.2 cm from the wall; 89 in226 cm uprights want a 107 in272 cm recommended ceiling.
on Amazon. As an Amazon Associate I earn from qualifying purchases.
90 in229 cm tall 3x3 cage with 1,650 lb748 kg rackable capacity and an 85.5 in217 cm max pull-up bar.
on Amazon. As an Amazon Associate I earn from qualifying purchases.
81 in206 cm tall with a 1,200 lb544 kg upright/static rating and 2x2 14-gauge steel.
83 in211 cm tall, 44 in112 cm x 48.5 in123 cm footprint, 600 lb272 kg capacity on 2x2 16-gauge steel.
| Spec | Titan T-3 Series Power Rack 82 in 36 in Check price on Amazonon Amazon on Amazon. As an Amazon Associate I earn from qualifying purchases. | Major Fitness F22 All-In-One Home Gym Power Rack Check price on Amazonon Amazon on Amazon. As an Amazon Associate I earn from qualifying purchases. | RitFit PPC03 Power Cage Check price on Amazonon Amazon on Amazon. As an Amazon Associate I earn from qualifying purchases. | PRx Profile PRO Folding Squat Rack Check price on Amazonon Amazon on Amazon. As an Amazon Associate I earn from qualifying purchases. |
|---|---|---|---|---|
| Height | ✓ 82 in208 cm | 82.5 in210 cm | 85 in216 cm | 89 in226 cm |
| Width | ✓ 46 in117 cm | 64.2 in163 cm | 57.5 in146 cm | 53 in135 cm |
| Depth | ✓ 42 in107 cm | 58.2 in148 cm | 67.3 in171 cm | Not published |
| Listed capacity | 1,100 lb499 kg | ✓ 1,200 lb544 kg | 1,000 lb454 kg | 1,000 lb454 kg |
| Unit weight | 200 lb90.7 kg | ✓ 278 lb126 kg | 194 lb87.8 kg | Not published |
| Uprights | 2x3 | 2x3 | 2x2 | 3x3 |
| Gauge | 11 | 14 | 14 | 11 |
| Hole spacing | Westside through bench and clean pull zone, 2 inch above and below, 6 inch side | Not published | Not published | Front 2 inch (1 inch in bench area); side 2 inch |
| Hole size | 0.69 in1.8 cm | ✓ 1 in2.5 cm | ✓ 1 in2.5 cm | 0.63 in1.6 cm |
| Warranty | 1-Year warranty included | 1-year warranty | Not published | Limited Lifetime Warranty on PRx squat rack frames, welds, and installation hardware |
| Inside depth | ✓ 36 in91.4 cm | 44.7 in114 cm | Not published | Not published |
| Inside width | ✓ 42 in107 cm | 43 in109 cm | Not published | 48 in122 cm |
| Pull-up bar height | ✓ 78 in198 cm | Not published | Not published | Not published |
We keep a 4 in10.2 cm buffer for lights, detectors, and assembly. A 96 in244 cm frame is listed as a ceiling-height match, not a fit.
FitScout spec scores are our rubric, not Amazon ratings. List-price bands use manufacturer MSRP with a source and date. We do not print Amazon prices.